|
Personal Details [Last Login: Apr 14, 2015]
|
|
| Created by: | Parents/Guardian |
| First Name: | Vishnu |
| Last Name: | Confidential |
| Birth date / Age: | May 23, 1988 / 37 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'10"-178cm |
| Gotra(m): | bharadwaja |
| Religion: | Hindu - Telugu |
| Mother Tongue: | Telugu |
| Caste: | Brahmin Sri Vishnava |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | I am working government teacher. My son working assist professor at markapur. |
| Location | |
| City: | Prakasam |
| State: | Andhra Pradesh |
| Country: | India |
| Professional Details | |
| Qualification: | M.E/M.Tech |
| Employed In: | Professor - professor |
| Profession: | Professor |
| Annual income: | Rs 2 lakhs to 3 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Chirala / 05:05 |
| Complexion: | Wheatish |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Service - Govt./PSU |
| Mother Occupation: | Housewife |
| Brother(s): | No |
| Sister(s): | 1 in which married: 1 |
| Preferred Partner | |
| Preferred age range: | 18 to 25 |
| Preferred height: | 4'5"-134cm to 5'8"-173cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | No |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn't Matter |
| Religion/Community: | Doesn\'t Matter |
| Mother Tongue: | Doesn\'t Matter |
| Caste: | Doesn\'t Matter |
| Country: | Doesn\'t Matter |
| State: | - |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |