|
Personal Details [Last Login: Sep 24, 2016]
|
|
| Created by: | Self |
| First Name: | Vijay |
| Last Name: | Confidential |
| Birth date / Age: | Dec 26, 1985 / 39 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'2"-157cm |
| Gotra(m): | kshatriya |
| Religion: | Hindu - Punjabi |
| Mother Tongue: | Hindi |
| Caste: | Kshatriya |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Ghaziabad |
| State: | Uttar Pradesh |
| Country: | India |
| Professional Details | |
| Qualification: | B.Com |
| Employed In: | Govt/PSU |
| Profession: | Banker |
| Annual income: | Rs 3 lakhs to 4 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | - / |
| Complexion: | Fair |
| Special case: | Physically Challenged |
| Diet: | Eggetarian |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Business/Entrepreneur |
| Mother Occupation: | Housewife |
| Brother(s): | No |
| Sister(s): | 2 in which married: 1 |
| Preferred Partner | |
| Preferred age range: | 25 to 31 |
| Preferred height: | 4'5"-134cm to 5'2"-157cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Physically Challenged |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn\'t Matter |
| Religion/Community: | Doesn\'t Matter |
| Mother Tongue: | Hindi, Punjabi, Sindhi, Haryanavi |
| Caste: | Doesn\'t Matter |
| Country: | India |
| State: | Delhi, Haryana, Uttar Pradesh |
| City: | Delhi, Jaipur, Amritsar |
| Annual Income: | Doesn't Matter |