|
Personal Details [Last Login: Apr 12, 2025]
|
|
| Created by: | Parents/Guardian |
| First Name: | Vinod |
| Last Name: | Confidential |
| Birth date / Age: | Feb 16, 1984 / 41 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'5"-165cm |
| Gotra(m): | - |
| Religion: | Hindu - Hindi |
| Mother Tongue: | Hindi |
| Caste: | Scheduled Caste - Caste no bar |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | AA |
| State: | Delhi |
| Country: | India |
| Professional Details | |
| Qualification: | Intermediate |
| Employed In: | Private - bank |
| Profession: | Business |
| Annual income: | Rs 3 lakhs to 4 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Delhi / 10:08 |
| Complexion: | Dark brown |
| Special case: | HIV Positive |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Passed away |
| Mother Occupation: | Passed away |
| Brother(s): | 1 in which married: |
| Sister(s): | 1 in which married: 1 |
| Preferred Partner | |
| Preferred age range: | 35 to 40 |
| Preferred height: | 5'0"-152cm to 6'0"-183cm |
| Marital status: | Doesn\'t Matter |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | HIV Positive |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn't Matter |
| Religion/Community: | Doesn\'t Matter |
| Mother Tongue: | Doesn\'t Matter |
| Caste: | Doesn\'t Matter |
| Country: | Doesn\'t Matter |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |