|
Personal Details [Last Login: Jan 08, 2022]
|
|
| Created by: | Self |
| First Name: | Vaishnavi |
| Last Name: | Confidential |
| Birth date / Age: | Jul 14, 1988 / 37 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Height: | 5'0"-152cm |
| Gotra(m): | devandrakulathan |
| Religion: | Hindu - Tamil |
| Mother Tongue: | Tamil |
| Caste: | Scheduled Caste |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Dindigul |
| State: | Tamil Nadu |
| Country: | India |
| Professional Details | |
| Qualification: | Ph.D |
| Employed In: | Unemployed |
| Profession: | Lecturer |
| Annual income: | Rs 2 lakhs to 3 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Gandhigramam / 06:40 |
| Complexion: | Brown |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Service - Govt./PSU |
| Mother Occupation: | Business/Entrepreneur |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | 1 in which married: 1 |
| Preferred Partner | |
| Preferred age range: | 30 to 34 |
| Preferred height: | 5'7"-170cm to 5'9"-175cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Yes |
| Special Cases: | Not Applicable |
| Qualification: | Post graduation, M.Sc |
| Profession: | Teacher |
| Employed In: | Govt/PSU, Professor |
| Religion/Community: | Hindu - Tamil |
| Mother Tongue: | Tamil |
| Caste: | Scheduled Caste |
| Country: | India |
| State: | Tamil Nadu |
| City: | Doesn\'t Matter |
| Annual Income: | Rs 10 lakhs to 15 lakhs |