|
Personal Details [Last Login: Sep 28, 2016]
|
|
| Created by: | Self |
| First Name: | Uttam |
| Last Name: | Confidential |
| Birth date / Age: | Oct 30, 1977 / 48 Yrs |
| Gender: | Male |
| Marital Status: | Divorced |
| Children: | Yes, Not living together |
| Height: | 5'8"-173cm |
| Gotra(m): | Shandilya |
| Religion: | Hindu - Bengali |
| Mother Tongue: | Bengali |
| Caste: | Brahmin Kulin - Caste no bar |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | Hi I am a 38 yrs old man who is self made and self sufficient. I am a cancer survivor and have bit of challenge clear speech. But I am confident abt self and work as any normal healthy person.i am completely fine now. No siblings amd have my own house where I stay with my mother who is a retired person from defense. I was married for 9 yeras with a 5 yr old daughter however posts my health issue my ex spouse moved on and seperated. Looking for a life buddy to spent rest of life. |
| Location | |
| City: | Pune |
| State: | Maharashtra |
| Country: | India |
| Professional Details | |
| Qualification: | PGDBM |
| Employed In: | Unemployed |
| Profession: | Sales Professional |
| Annual income: | Rs 5 lakhs to 7 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Kanpur / 10:52 |
| Complexion: | Wheatish |
| Special case: | Physically Challenged |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Passed away |
| Mother Occupation: | Retired |
| Brother(s): | No |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 30 to 39 |
| Preferred height: | 4'6"-137cm to 4'10"-147cm |
| Marital status: | Separated |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | B.Com, B.Tech, Select Qualification |
| Profession: | Select Profession |
| Employed In: | Doesn\'t Matter |
| Religion/Community: | Doesn\'t Matter |
| Mother Tongue: | Doesn\'t Matter |
| Caste: | Doesn\'t Matter |
| Country: | Doesn\'t Matter |
| State: | - |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |