|
Personal Details [Last Login: Feb 08, 2016]
|
|
| Created by: | Self |
| First Name: | T |
| Last Name: | Confidential |
| Birth date / Age: | Apr 30, 1977 / 48 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'5"-165cm |
| Gotra(m): | - |
| Religion: | Hindu - Tamil |
| Mother Tongue: | Tamil |
| Caste: | Thevar - Caste no bar |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | I am very kind and caring, I have a defect (Polio Both legs). but working all things my self and doing self business independently with out help for any others |
| Location | |
| City: | Chennai |
| State: | Tamil Nadu |
| Country: | India |
| Professional Details | |
| Qualification: | B.A |
| Employed In: | Business |
| Profession: | Business |
| Annual income: | Rs 3 lakhs to 4 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Theni / 01:15 |
| Complexion: | Wheatish |
| Special case: | Physically Challenged |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Retired |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | 1 in which married: 1 |
| Preferred Partner | |
| Preferred age range: | 30 to 36 |
| Preferred height: | 5'0"-152cm to 5'5"-165cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | No |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn't Matter |
| Religion/Community: | Doesn\'t Matter |
| Mother Tongue: | Tamil |
| Caste: | Doesn\'t Matter |
| Country: | India |
| State: | Tamil Nadu |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |