|
Personal Details [Last Login: Apr 15, 2015]
|
|
| Created by: | Self |
| First Name: | T |
| Last Name: | Confidential |
| Birth date / Age: | Jul 29, 1982 / 43 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'7"-170cm |
| Gotra(m): | - |
| Religion: | Hindu - Telugu |
| Mother Tongue: | Telugu |
| Caste: | Yadava - Caste no bar |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: |
good take carer , expecting good take caring girl in my life ,my monthly earnings are 30 k |
| Location | |
| City: | Nellore |
| State: | Andhra Pradesh |
| Country: | India |
| Professional Details | |
| Qualification: | Intermediate |
| Employed In: | Govt/PSU - muncipal corporation |
| Profession: | Supervisor |
| Annual income: | Rs 2 lakhs to 3 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Nellore / 01:25 |
| Complexion: | Brown |
| Special case: | HIV Positive |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Business/Entrepreneur |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 1 |
| Sister(s): | 1 in which married: 1 |
| Preferred Partner | |
| Preferred age range: | 25 to 32 |
| Preferred height: | 4'5"-134cm to 7'0"-213cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | HIV Positive |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn't Matter |
| Religion/Community: | Hindu - Telugu |
| Mother Tongue: | Telugu |
| Caste: | Yadava |
| Country: | India |
| State: | - |
| City: | Nellore |
| Annual Income: | Doesn't Matter |