|
Personal Details [Last Login: Aug 06, 2021]
|
|
| Created by: | Friends |
| First Name: | Senthil |
| Last Name: | Confidential |
| Birth date / Age: | Mar 7, 1988 / 37 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'8"-173cm |
| Gotra(m): | Shiva |
| Religion: | Hindu - Other |
| Mother Tongue: | Tamil |
| Caste: | I will tell you later |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Coimbatore |
| State: | Tamil Nadu |
| Country: | India |
| Professional Details | |
| Qualification: | B.S(Engg) |
| Employed In: | Business |
| Profession: | Engineer (Mechanical) |
| Annual income: | Rs 10 lakhs to 15 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Cumbum,IN / 10:15 |
| Complexion: | Fair |
| Special case: | HIV Positive |
| Diet: | Eggetarian |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Business/Entrepreneur |
| Mother Occupation: | Housewife |
| Brother(s): | 2 in which married: 2 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 18 to 50 |
| Preferred height: | 4'5"-134cm to 7'0"-213cm |
| Marital status: | Doesn\'t Matter |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn\'t Matter |
| Religion/Community: | Doesn\'t Matter |
| Mother Tongue: | Doesn\'t Matter |
| Caste: | Doesn\'t Matter |
| Country: | Nepal, India |
| State: | - |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |