|
Personal Details [Last Login: Feb 23, 2021]
|
|
| Created by: | Sibling |
| First Name: | Saurabh |
| Last Name: | Confidential |
| Birth date / Age: | Jun 25, 1984 / 41 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'9"-175cm |
| Gotra(m): | - |
| Religion: | Hindu - Other |
| Mother Tongue: | Hindi |
| Caste: | Vishwakarma |
| Manglik/Kuja Dosham: | Don't Know |
| About Myself/Partner: | Hi.................. .................... ............ |
| Location | |
| City: | Meerut |
| State: | Uttar Pradesh |
| Country: | India |
| Professional Details | |
| Qualification: | B.Sc |
| Employed In: | Private |
| Profession: | Medical Professional |
| Annual income: | Rs 4 lakhs to 5 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | - / |
| Complexion: | Wheatish |
| Special case: | HIV Positive |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Business/Entrepreneur |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 25 to 31 |
| Preferred height: | 5'3"-160cm to 5'8"-173cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | HIV Positive |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn\'t Matter |
| Religion/Community: | Doesn\'t Matter |
| Mother Tongue: | Hindi |
| Caste: | Doesn\'t Matter |
| Country: | India |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |