Personal Details [Last Login: Dec 03, 2024]
|
|
Created by: | Sibling |
First Name: | R |
Last Name: | Confidential |
Birth date / Age: | Aug 25, 1982 / 42 Yrs |
Gender: | Female |
Marital Status: | Divorced |
Children: | No |
Height: | 5'5"-165cm |
Gotra(m): | - |
Religion: | Other |
Mother Tongue: | Marathi |
Caste: | I will tell you later - Caste no bar |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | First of all.. M So funloving and positive aattitute gl..luking for I'm funloving..caring,he alth consious,supportive, man.he shud have positive aatitude towrds lyf...who vil b my best frnd more than husband..habbits-tra velling..dancing,gar dening..love nature.. |
Location | |
City: | Mumbai |
State: | Maharashtra |
Country: | India |
Professional Details | |
Qualification: | B.Com |
Employed In: | Unemployed |
Profession: | Not working |
Annual income: | No Income |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | - / |
Complexion: | Brown |
Special case: | HIV Positive |
Diet: | Non-Veg |
Smoke: | No |
Drink: | Occasionally |
Family Detail | |
Father Occupation: | Retired |
Mother Occupation: | Housewife |
Brother(s): | 1 in which married: |
Sister(s): | 1 in which married: 0 |
Preferred Partner | |
Preferred age range: | 33 to 35 |
Preferred height: | 5'9"-175cm to 6'1"-185cm |
Marital status: | Divorced |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | HIV Positive |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn\'t Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Select Caste |
Country: | Doesn\'t Matter |
State: | - |
City: | Doesn\'t Matter |
Annual Income: | Rs 15 lakhs to 20 lakhs |