|
Personal Details [Last Login: Jul 19, 2015]
|
|
| Created by: | Self |
| First Name: | Shivakumar |
| Last Name: | Confidential |
| Birth date / Age: | Mar 7, 1989 / 36 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'1"-155cm |
| Gotra(m): | - |
| Religion: | Hindu - Tamil |
| Mother Tongue: | Tamil |
| Caste: | I will tell you later - Caste no bar |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | i am working in private concern. i need life parter to share everythings |
| Location | |
| City: | Ariyalur |
| State: | Tamil Nadu |
| Country: | India |
| Professional Details | |
| Qualification: | MCA/PGDCA |
| Employed In: | Private |
| Profession: | Call Centre/ ITES |
| Annual income: | Rs 50 thousand to 1 lakh |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | - / |
| Complexion: | Very fair |
| Special case: | HIV Positive |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Business/Entrepreneur |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: |
| Sister(s): | 1 in which married: 0 |
| Preferred Partner | |
| Preferred age range: | 18 to 30 |
| Preferred height: | 4'5"-134cm to 7'0"-213cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | HIV Positive |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Private, Govt/PSU, Professor |
| Religion/Community: | Hindu - Tamil |
| Mother Tongue: | Doesn\'t Matter |
| Caste: | Doesn\'t Matter |
| Country: | India |
| State: | - |
| City: | Doesn\'t Matter |
| Annual Income: | Rs 1 lakh to 2 lakhs |