|
Personal Details [Last Login: Nov 15, 2023]
|
|
| Created by: | Self |
| First Name: | Sakil |
| Last Name: | Confidential |
| Birth date / Age: | Feb 26, 1991 / 34 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'8"-173cm |
| Gotra(m): | - |
| Religion: | Muslim - Bengali |
| Mother Tongue: | Bengali |
| Caste: | Muslim Sunni |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | I'm Sakil Mahmud, hailing from Diamond Harbour, West Bengal. By day, I run a thriving computer shop, serving my community's tech needs. When the sun sets, I transform into a freelance web developer, crafting digital dreams. My faith is my anchor, guiding me through life's journey. |
| Location | |
| City: | 24 Parganas |
| State: | West Bengal |
| Country: | India |
| Professional Details | |
| Qualification: | BCA |
| Employed In: | Business - Global Computers |
| Profession: | Computer Professional |
| Annual income: | Rs 5 lakhs to 7 lakhs |
| Basic Information | |
| Horoscope: | No |
| Birth Place / Time: | Kolkata / 06:00 |
| Complexion: | Wheatish |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Retired |
| Mother Occupation: | Professor/Teacher |
| Brother(s): | 2 in which married: 1 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 18 to 50 |
| Preferred height: | 5'1"-155cm to 5'5"-165cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | Masters, B.Sc, B.A, Bachelor, B.Pharm, MBA/PGDM, BBA, BCA, B.Com |
| Profession: | Writer, Home Maker, Freelancer, Business, Health Care Professional, Fine Arts Professional, Marketing Professional, Fine Arts Professional, Creative Professional, Accountant |
| Employed In: | Unemployed, Govt/PSU, Private, Business |
| Religion/Community: | Muslim - Bengali, Muslim - Sunni |
| Mother Tongue: | English, Urdu, Arabic, Bengali |
| Caste: | Muslim Sunni |
| Country: | Doesn\'t Matter |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |