|
Personal Details [Last Login: Jun 04, 2020]
|
|
| Created by: | Self |
| First Name: | S |
| Last Name: | Confidential |
| Birth date / Age: | Jul 7, 1983 / 42 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'8"-173cm |
| Gotra(m): | - |
| Religion: | Hindu - Kannada |
| Mother Tongue: | Kannada |
| Caste: | Gowda - Caste no bar |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Bangalore |
| State: | Karnataka |
| Country: | India |
| Professional Details | |
| Qualification: | Diploma |
| Employed In: | Private |
| Profession: | Architecture Professional |
| Annual income: | Rs 5 lakhs to 7 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | - / 00:00 |
| Complexion: | Fair |
| Special case: | HIV Positive |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Not Employed |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 1 |
| Sister(s): | 2 in which married: 2 |
| Preferred Partner | |
| Preferred age range: | 18 to 35 |
| Preferred height: | 5'0"-152cm to 7'0"-213cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Yes |
| Special Cases: | HIV Positive |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn\'t Matter |
| Religion/Community: | Doesn\'t Matter |
| Mother Tongue: | Doesn\'t Matter |
| Caste: | Doesn\'t Matter |
| Country: | India |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |