|
Personal Details [Last Login: Apr 22, 2017]
|
|
| Created by: | Self |
| First Name: | Srihari |
| Last Name: | Confidential |
| Birth date / Age: | Sep 11, 1987 / 38 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'5"-165cm |
| Gotra(m): | - |
| Religion: | Hindu - Telugu |
| Mother Tongue: | Telugu |
| Caste: | I will tell you later |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | I am good person .And helping nature to the society and hobbies reading news paper watching movies.my strength is own capbullity .Always laffing face the person.cd4:1155 and vayaral loding is lessthan 40. |
| Location | |
| City: | Guntur |
| State: | Andhra Pradesh |
| Country: | India |
| Professional Details | |
| Qualification: | MBA/PGDM |
| Employed In: | Business |
| Profession: | Finance Professional |
| Annual income: | Rs 3 lakhs to 4 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | - / 00:00 |
| Complexion: | Fair |
| Special case: | HIV Positive |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Passed away |
| Mother Occupation: | Housewife |
| Brother(s): | No |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 22 to 30 |
| Preferred height: | 4'8"-142cm to 5'5"-165cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | HIV Positive |
| Qualification: | Select Qualification |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn\'t Matter |
| Religion/Community: | Hindu - Telugu, Select Relition |
| Mother Tongue: | Telugu, Select Mother Tongue |
| Caste: | Doesn\'t Matter |
| Country: | Select Country, India |
| State: | - |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |