|
Personal Details [Last Login: Apr 21, 2023]
|
|
| Created by: | Parents/Guardian |
| First Name: | Shashank |
| Last Name: | Confidential |
| Birth date / Age: | Apr 30, 1991 / 34 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'7"-170cm |
| Gotra(m): | - |
| Religion: | Hindu - Marathi |
| Mother Tongue: | Marathi |
| Caste: | Maratha - Caste no bar |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | Belongs to a well-mannered & educated middle-class Maratha-Kshatriya Family and strongly believes in Hindu culture & rituals with strong family values and possessing a modern outlook. Despite losing eyesight at the age of 5 due to medical condition, he is strong-willed to work hard to overcome challenges. Went on to complete MSc. in Psychological Counseling and also trained in Western Classical Acoustic Piano & Hindustani Classical Vocal & Harmonium. Employed with American MNC for last 7 years |
| Location | |
| City: | Bangalore |
| State: | Karnataka |
| Country: | India |
| Professional Details | |
| Qualification: | Post graduation |
| Employed In: | Private |
| Profession: | Human Resources Professional |
| Annual income: | Rs 5 lakhs to 7 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | - / |
| Complexion: | Fair |
| Special case: | Physically Challenged |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Retired |
| Mother Occupation: | Service-Private |
| Brother(s): | No |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 24 to 29 |
| Preferred height: | 5'0"-152cm to 5'6"-167cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | Bachelor |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn\'t Matter |
| Religion/Community: | Hindu - Kannada, Hindu - Marathi |
| Mother Tongue: | Marathi, Kannada, Hindi |
| Caste: | Doesn\'t Matter |
| Country: | India |
| State: | - |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |