|
Personal Details [Last Login: Mar 28, 2016]
|
|
| Created by: | Parents/Guardian |
| First Name: | Shaik |
| Last Name: | Confidential |
| Birth date / Age: | May 22, 1992 / 33 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'8"-173cm |
| Gotra(m): | DISCUSS LATTER |
| Religion: | Muslim - Sunni |
| Mother Tongue: | Urdu |
| Caste: | Muslim Sunni |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | DISCUSS LATER |
| Location | |
| City: | Others |
| State: | Andhra Pradesh |
| Country: | India |
| Professional Details | |
| Qualification: | High School/HSC |
| Employed In: | Private |
| Profession: | Technician |
| Annual income: | Less than Rs 50 thousand |
| Basic Information | |
| Horoscope: | No |
| Birth Place / Time: | Hyderabad / 00:00 |
| Complexion: | Fair |
| Special case: | Physically Challenged |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Service - Govt./PSU |
| Mother Occupation: | Housewife |
| Brother(s): | 2 in which married: 0 |
| Sister(s): | 2 in which married: 0 |
| Preferred Partner | |
| Preferred age range: | 18 to 22 |
| Preferred height: | 5'2"-157cm to 5'5"-165cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | No |
| Special Cases: | Physically Challenged |
| Qualification: | High School/HSC |
| Profession: | Not working |
| Employed In: | Doesn't Matter |
| Religion/Community: | Muslim - Sunni |
| Mother Tongue: | Urdu |
| Caste: | Muslim Sunni |
| Country: | India |
| State: | Andhra Pradesh |
| City: | Hyderabad |
| Annual Income: | Doesn't Matter |