|
Personal Details [Last Login: Jul 27, 2016]
|
|
| Created by: | Self |
| First Name: | Rajan |
| Last Name: | Confidential |
| Birth date / Age: | Sep 22, 1978 / 47 Yrs |
| Gender: | Male |
| Marital Status: | Divorced |
| Children: | No |
| Height: | 5'1"-155cm |
| Gotra(m): | SIVA |
| Religion: | Hindu - Tamil |
| Mother Tongue: | Tamil |
| Caste: | Nadar |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Chennai |
| State: | Tamil Nadu |
| Country: | India |
| Professional Details | |
| Qualification: | High School/HSC |
| Employed In: | Private - Rajan |
| Profession: | Sales Professional |
| Annual income: | Rs 1 lakh to 2 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Udankudi / 02:05 |
| Complexion: | Brown |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | Yes |
| Family Detail | |
| Father Occupation: | Passed away |
| Mother Occupation: | Passed away |
| Brother(s): | 3 in which married: 3 |
| Sister(s): | 3 in which married: 3 |
| Preferred Partner | |
| Preferred age range: | 31 to 35 |
| Preferred height: | 4'5"-134cm to 7'0"-213cm |
| Marital status: | Separated |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn\'t Matter |
| Religion/Community: | Doesn\'t Matter |
| Mother Tongue: | Doesn\'t Matter |
| Caste: | Doesn\'t Matter |
| Country: | Doesn\'t Matter |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |