|
Personal Details [Last Login: Feb 13, 2025]
|
|
| Created by: | Self |
| First Name: | Ruchira |
| Last Name: | Confidential |
| Birth date / Age: | Dec 28, 1980 / 44 Yrs |
| Gender: | Female |
| Marital Status: | Divorced |
| Children: | No |
| Height: | 5'1"-155cm |
| Gotra(m): | - |
| Religion: | Hindu - Bengali |
| Mother Tongue: | Bengali |
| Caste: | Kashyap - Caste no bar |
| Manglik/Kuja Dosham: | Don't Know |
| About Myself/Partner: | I\\\'m an easy going, fun loving, simple, god fearing person.I\\\'m looking for a kind and dedicated partner to spend my life with. I love to sketch and make paintings in my leisure time. Other than that I like to read, watch movies, listen to music, and spend time with my loved ones. I\\\'m also a nature lover. I also am waiting for a soul-mate who would be a part of my life as well as my heart. I\\\'m looking for eternal love and life long companionship. |
| Location | |
| City: | BHOPAL |
| State: | Madhya Pradesh |
| Country: | India |
| Professional Details | |
| Qualification: | M.E/M.Tech |
| Employed In: | Unemployed |
| Profession: | Educationist |
| Annual income: | Prefer not to Say |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Bilaspur / 18:45 |
| Complexion: | Brown |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Retired |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 35 to 42 |
| Preferred height: | 5'1"-155cm to 6'2"-188cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | MBBS, MD/MS, M.S(Engg), B.Tech, B.Arch |
| Profession: | Doesn\'t Matter |
| Employed In: | Other, Defence, Professor, Govt/PSU, Private |
| Religion/Community: | Doesn\'t Matter |
| Mother Tongue: | Doesn\'t Matter |
| Caste: | Doesn\'t Matter |
| Country: | South Africa, New Zealand, Australia, United Kingdom, United States |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |