| 
                         
                                Personal Details [Last Login: Sep 06, 2010]
                                         
                 | 
        |
| Created by: | Self | 
| First Name: | Rajaraman | 
| Last Name: | Confidential | 
| Birth date / Age: | Dec 13, 1970 / 54 Yrs | 
| Gender: | Male | 
| Marital Status: | Unmarried | 
| Height: | 5'7"-170cm | 
| Gotra(m): | MINOLI | 
| Religion: | Hindu - Tamil | 
| Mother Tongue: | Telugu | 
| Caste: | Kamma | 
| Manglik/Kuja Dosham: | No | 
| About Myself/Partner: | My family traditional and respected family.I have 3 sisters and one elder brother all are married.I complete 3year diploma in printing tech,I have 3years abroad working experience.Now I working in my sister\'s spinning unit.I looking my partner for positive,adjustable, belive in family value and understand the importance of family. I looking for positive,adjustable and understanding partner. | 
| Location | |
| City: | Virudhunagar | 
| State: | Tamil Nadu | 
| Country: | India | 
| Professional Details | |
| Qualification: | Diploma | 
| Employed In: | Private | 
| Profession: | Manager | 
| Annual income: | Rs 2 lakhs to 3 lakhs | 
| Basic Information | |
| Horoscope: | Optional | 
| Birth Place / Time: | - / | 
| Complexion: | Fair | 
| Special case: | Not Applicable | 
| Diet: | Veg | 
| Smoke: | No | 
| Drink: | No | 
| Family Detail | |
| Father Occupation: | Passed away | 
| Mother Occupation: | Housewife | 
| Brother(s): | 1 in which married: 1 | 
| Sister(s): | 3 in which married: 3 | 
| Preferred Partner | |
| Preferred age range: | 30 to 39 | 
| Preferred height: | 4'5"-134cm to 5'6"-167cm | 
| Marital status: | Unmarried | 
| Manglik/Kuja Dosham: | - | 
| Special Cases: | - | 
| Qualification: | Doesn\\\'t Matter | 
| Profession: | Doesn\\\'t Matter | 
| Employed In: | Doesn't Matter | 
| Religion/Community: | Doesn\\\'t Matter | 
| Mother Tongue: | Doesn\\\'t Matter | 
| Caste: | Doesn\\\'t Matter | 
| Country: | Doesn\\\'t Matter | 
| State: | - | 
| City: | Doesn\\\'t Matter | 
| Annual Income: | |