|
Personal Details [Last Login: Sep 10, 2019]
|
|
| Created by: | Self |
| First Name: | Ravi |
| Last Name: | Confidential |
| Birth date / Age: | Jul 11, 1985 / 40 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'6"-167cm |
| Gotra(m): | SHESHAIAH |
| Religion: | Hindu - Telugu |
| Mother Tongue: | Telugu |
| Caste: | Mahindra |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | I AM VERY FAIR.and understand family. non smoker, non drinker.no bad hobits.iam looking good family person and understanding also |
| Location | |
| City: | Medak |
| State: | Telangana |
| Country: | India |
| Professional Details | |
| Qualification: | B.Com |
| Employed In: | Business |
| Profession: | Business |
| Annual income: | Rs 50 thousand to 1 lakh |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Medak / 06:00 |
| Complexion: | Very fair |
| Special case: | HIV Positive |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Passed away |
| Mother Occupation: | Passed away |
| Brother(s): | 1 in which married: 1 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 18 to 28 |
| Preferred height: | 4'5"-134cm to 7'0"-213cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | HIV Positive |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn\'t Matter |
| Religion/Community: | Doesn\'t Matter |
| Mother Tongue: | Doesn\'t Matter |
| Caste: | Doesn\'t Matter |
| Country: | Doesn\'t Matter |
| State: | - |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |