|
Personal Details [Last Login: Nov 17, 2020]
|
|
| Created by: | Self |
| First Name: | Ruma |
| Last Name: | Confidential |
| Birth date / Age: | May 5, 1973 / 52 Yrs |
| Gender: | Female |
| Marital Status: | Divorced |
| Children: | No |
| Height: | 5'3"-160cm |
| Gotra(m): | - |
| Religion: | Muslim - Shia |
| Mother Tongue: | Marathi |
| Caste: | I will tell you later |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Ahmednagar |
| State: | Maharashtra |
| Country: | India |
| Professional Details | |
| Qualification: | Masters |
| Employed In: | Other |
| Profession: | Administration |
| Annual income: | Rs 5 lakhs to 7 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | - / |
| Complexion: | Fair |
| Special case: | HIV Positive |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Service - Govt./PSU |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | 1 in which married: 0 |
| Preferred Partner | |
| Preferred age range: | 30 to 50 |
| Preferred height: | 5'4"-162cm to 6'1"-185cm |
| Marital status: | Divorced |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | HIV Positive |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Business |
| Religion/Community: | Muslim - Other |
| Mother Tongue: | Doesn\'t Matter |
| Caste: | Doesn\'t Matter |
| Country: | India |
| State: | - |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |