|
Personal Details [Last Login: May 25, 2016]
|
|
| Created by: | Self |
| First Name: | Rajesh |
| Last Name: | Confidential |
| Birth date / Age: | Aug 30, 1972 / 53 Yrs |
| Gender: | Male |
| Marital Status: | Widow/Widower |
| Children: | Yes, Living together |
| Height: | 5'3"-160cm |
| Gotra(m): | - |
| Religion: | Hindu - Gujarati |
| Mother Tongue: | Gujarati |
| Caste: | Brahmin Shrimali - Caste no bar |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Anand |
| State: | Gujarat |
| Country: | India |
| Professional Details | |
| Qualification: | B.Com |
| Employed In: | Private |
| Profession: | Marketing Professional |
| Annual income: | Rs 3 lakhs to 4 lakhs |
| Basic Information | |
| Horoscope: | - |
| Birth Place / Time: | - / |
| Complexion: | - |
| Special case: | Not Applicable |
| Diet: | No |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | - |
| Mother Occupation: | - |
| Brother(s): | No |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 18 to 50 |
| Preferred height: | 4'5"-134cm to 5'2"-157cm |
| Marital status: | Widow/Widower |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Physically Challenged |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn't Matter |
| Religion/Community: | Doesn\'t Matter |
| Mother Tongue: | Doesn\'t Matter |
| Caste: | Doesn\'t Matter |
| Country: | Doesn\'t Matter |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |