|
Personal Details [Last Login: Jan 31, 2025]
|
|
| Created by: | Others |
| First Name: | Racheeda |
| Last Name: | Confidential |
| Birth date / Age: | Jan 5, 1985 / 40 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Height: | 5'4"-162cm |
| Gotra(m): | - |
| Religion: | Muslim - Sunni |
| Mother Tongue: | Punjabi |
| Caste: | Bania |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | Professional, goal oriented, affectionate, loving and caring person. I would like to see my friends and man happy. m looking for someone to compliment me and that I can grow with. I want someone who equally enjoys life. I am looking for a man who is caring,respectful, understanding, and patient. I would like that person to be open-minded, truthful, and honest, as well as treat me as the queen I am, as I will treat him as the king, this person must have a sense of humor because I enjoy being playful and having a good time. |
| Location | |
| City: | LAS VEGAS |
| State: | Alabama |
| Country: | United States |
| Professional Details | |
| Qualification: | B.Pharm |
| Employed In: | Private |
| Profession: | Nurse |
| Annual income: | USD $25,001 - 40,000 |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Ontario / 07:07 |
| Complexion: | Very fair |
| Special case: | HIV Positive |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Passed away |
| Mother Occupation: | Housewife |
| Brother(s): | No |
| Sister(s): | 1 in which married: 0 |
| Preferred Partner | |
| Preferred age range: | 29 to 60 |
| Preferred height: | 4'5"-134cm to 7'0"-213cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Professor, Defence, Govt/PSU, Private, Business |
| Religion/Community: | Doesn\'t Matter |
| Mother Tongue: | Doesn\'t Matter |
| Caste: | Doesn\'t Matter |
| Country: | Mauritius, Qatar, United Arab Emirates, United Kingdom, United States |
| State: | - |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |