|
Personal Details [Last Login: Aug 05, 2019]
|
|
| Created by: | Self |
| First Name: | Praful |
| Last Name: | Confidential |
| Birth date / Age: | Dec 10, 1971 / 53 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'0"-152cm |
| Gotra(m): | - |
| Religion: | Jain - Shewetamber |
| Mother Tongue: | Kutchi |
| Caste: | Shwetamber Jain - Caste no bar |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | Never give up....keeping trying, is what i believe. I'm hard working, intelligent, self reliant, ready to help anybody, everything else when we meet............ |
| Location | |
| City: | Mumbai |
| State: | Maharashtra |
| Country: | India |
| Professional Details | |
| Qualification: | High School/HSC |
| Employed In: | Business |
| Profession: | Creative Professional |
| Annual income: | Rs 5 lakhs to 7 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | - / |
| Complexion: | Wheatish |
| Special case: | Physically Challenged |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Passed away |
| Mother Occupation: | Housewife |
| Brother(s): | 2 in which married: 0 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 25 to 45 |
| Preferred height: | 4'5"-134cm to 7'0"-213cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Physically Challenged |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn't Matter |
| Religion/Community: | Doesn\'t Matter |
| Mother Tongue: | Doesn\'t Matter |
| Caste: | Doesn\'t Matter |
| Country: | Doesn\'t Matter |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |