|
Personal Details [Last Login: Feb 19, 2016]
|
|
| Created by: | Self |
| First Name: | Pathapati |
| Last Name: | Confidential |
| Birth date / Age: | Nov 11, 1978 / 47 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 4'8"-142cm |
| Gotra(m): | vedurupalu |
| Religion: | Hindu - Telugu |
| Mother Tongue: | Telugu |
| Caste: | Kamma |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Chittoor |
| State: | Andhra Pradesh |
| Country: | India |
| Professional Details | |
| Qualification: | B.Com |
| Employed In: | Private |
| Profession: | Accountant |
| Annual income: | Rs 1 lakh to 2 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Chittoor in / |
| Complexion: | Wheatish |
| Special case: | Physically Challenged |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | - |
| Mother Occupation: | - |
| Brother(s): | No |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 18 to 35 |
| Preferred height: | 4'5"-134cm to 7'0"-213cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | B.Com, Other |
| Profession: | Doesn\'t Matter |
| Employed In: | Other |
| Religion/Community: | Hindu - Telugu |
| Mother Tongue: | Telugu |
| Caste: | Doesn\'t Matter |
| Country: | India |
| State: | Doesn\'t Matter |
| City: | Bangalore, Chennai |
| Annual Income: | Doesn't Matter |