|
Personal Details [Last Login: Mar 20, 2017]
|
|
| Created by: | Self |
| First Name: | Paresh |
| Last Name: | Confidential |
| Birth date / Age: | Aug 6, 1971 / 54 Yrs |
| Gender: | Male |
| Marital Status: | Separated |
| Children: | No |
| Height: | 5'6"-167cm |
| Gotra(m): | - |
| Religion: | Hindu - Marathi |
| Mother Tongue: | Marathi |
| Caste: | Mali |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | I m self employed staying with my mother owned a flat |
| Location | |
| City: | Pune |
| State: | Maharashtra |
| Country: | India |
| Professional Details | |
| Qualification: | High School/HSC |
| Employed In: | Other |
| Profession: | Self-employed Person |
| Annual income: | Rs 1 lakh to 2 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Pune / 09:15 |
| Complexion: | Brown |
| Special case: | HIV Positive |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Passed away |
| Mother Occupation: | Retired |
| Brother(s): | No |
| Sister(s): | 3 in which married: |
| Preferred Partner | |
| Preferred age range: | 33 to 44 |
| Preferred height: | 4'5"-134cm to 5'3"-160cm |
| Marital status: | Doesn\'t Matter |
| Manglik/Kuja Dosham: | No |
| Special Cases: | HIV Positive |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn't Matter |
| Religion/Community: | Doesn\'t Matter |
| Mother Tongue: | Doesn\'t Matter |
| Caste: | Doesn\'t Matter |
| Country: | Doesn\'t Matter |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |