|
Personal Details [Last Login: Aug 15, 2021]
|
|
| Created by: | Self |
| First Name: | Pinakin |
| Last Name: | Confidential |
| Birth date / Age: | Sep 2, 1989 / 36 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'7"-170cm |
| Gotra(m): | - |
| Religion: | Hindu - Gujarati |
| Mother Tongue: | Gujarati |
| Caste: | Patel Kadva - Caste no bar |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Ahmedabad |
| State: | Gujarat |
| Country: | India |
| Professional Details | |
| Qualification: | M.Com |
| Employed In: | Private |
| Profession: | Executive |
| Annual income: | Rs 1 lakh to 2 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Mansa / |
| Complexion: | Wheatish |
| Special case: | HIV Positive |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Retired |
| Mother Occupation: | Passed away |
| Brother(s): | No |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 20 to 27 |
| Preferred height: | 4'5"-134cm to 5'7"-170cm |
| Marital status: | Doesn\'t Matter |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | HIV Positive |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn't Matter |
| Religion/Community: | Hindu - Gujarati |
| Mother Tongue: | Gujarati |
| Caste: | Doesn\'t Matter |
| Country: | India |
| State: | Gujarat |
| City: | Kheda, Jamnagar, Gandhinagar, Bhavnagar, Ahmedabad |
| Annual Income: | Doesn't Matter |