| 
                                Personal Details [Last Login: Jul 03, 2017]
                                         | |
| Created by: | Self | 
| First Name: | Prasad | 
| Last Name: | Confidential | 
| Birth date / Age: | Jul 10, 1960 / 65 Yrs | 
| Gender: | Male | 
| Marital Status: | Separated | 
| Children: | Yes, Not living together | 
| Height: | 5'6"-167cm | 
| Gotra(m): | - | 
| Religion: | Hindu - Kannada | 
| Mother Tongue: | Kannada | 
| Caste: | Select - Caste no bar | 
| Manglik/Kuja Dosham: | No | 
| About Myself/Partner: | - | 
| Location | |
| City: | Bangalore | 
| State: | Karnataka | 
| Country: | India | 
| Professional Details | |
| Qualification: | B.E | 
| Employed In: | Private | 
| Profession: | Training Professional | 
| Annual income: | Rs 3 lakhs to 4 lakhs | 
| Basic Information | |
| Horoscope: | Optional | 
| Birth Place / Time: | Chitrdurga / 05:55 | 
| Complexion: | Fair | 
| Special case: | Not Applicable | 
| Diet: | Non-Veg | 
| Smoke: | No | 
| Drink: | Occasionally | 
| Family Detail | |
| Father Occupation: | Passed away | 
| Mother Occupation: | Passed away | 
| Brother(s): | No | 
| Sister(s): | No | 
| Preferred Partner | |
| Preferred age range: | 45 to 55 | 
| Preferred height: | 4'5"-134cm to 7'0"-213cm | 
| Marital status: | Widow/Widower | 
| Manglik/Kuja Dosham: | Doesn\'t Matter | 
| Special Cases: | Not Applicable | 
| Qualification: | B.E | 
| Profession: | Doesn\'t Matter | 
| Employed In: | Private | 
| Religion/Community: | Hindu - Kannada | 
| Mother Tongue: | Kannada | 
| Caste: | Lingayat | 
| Country: | India | 
| State: | Karnataka | 
| City: | Bangalore | 
| Annual Income: | Doesn't Matter |