|
Personal Details [Last Login: Mar 14, 2018]
|
|
| Created by: | Self |
| First Name: | Prasad |
| Last Name: | Confidential |
| Birth date / Age: | Jun 10, 1991 / 34 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'8"-173cm |
| Gotra(m): | - |
| Religion: | Hindu - Malayalam |
| Mother Tongue: | Malayalam |
| Caste: | Nair |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Ernakulam |
| State: | Kerala |
| Country: | India |
| Professional Details | |
| Qualification: | ICWAI |
| Employed In: | Private |
| Profession: | Cost Accountant |
| Annual income: | Rs 4 lakhs to 5 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | - / |
| Complexion: | Very fair |
| Special case: | HIV Positive |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Passed away |
| Mother Occupation: | Service-Govt/PSU |
| Brother(s): | No |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 18 to 25 |
| Preferred height: | 4'5"-134cm to 7'0"-213cm |
| Marital status: | Doesn\'t Matter |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | HIV Positive |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn\'t Matter |
| Religion/Community: | Hindu - Malayalam, Hindu - Other |
| Mother Tongue: | Malayalam |
| Caste: | Doesn\'t Matter |
| Country: | India |
| State: | - |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |