|
Personal Details [Last Login: Dec 01, 2020]
|
|
| Created by: | Self |
| First Name: | Pavankumar |
| Last Name: | Confidential |
| Birth date / Age: | Sep 27, 1991 / 34 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'0"-152cm |
| Gotra(m): | ATRI |
| Religion: | Hindu - Kannada |
| Mother Tongue: | Kannada |
| Caste: | Brahmin Madhwa |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | I m partially deaf and i do use hearing aids |
| Location | |
| City: | Hubli |
| State: | Karnataka |
| Country: | India |
| Professional Details | |
| Qualification: | B.E |
| Employed In: | Govt/PSU |
| Profession: | Banker |
| Annual income: | Rs 5 lakhs to 7 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Ugarkhurd / 12:42 |
| Complexion: | Wheatish |
| Special case: | Physically Challenged |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Service - Govt./PSU |
| Mother Occupation: | Housewife |
| Brother(s): | No |
| Sister(s): | 1 in which married: 1 |