|
Personal Details [Last Login: Nov 23, 2024]
|
|
| Created by: | Parents/Guardian |
| First Name: | Poonam |
| Last Name: | Confidential |
| Birth date / Age: | Oct 20, 1999 / 26 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Height: | 5'0"-152cm |
| Gotra(m): | Jain |
| Religion: | Jain - Shewetamber |
| Mother Tongue: | Marathi |
| Caste: | Shwetamber Jain |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | JALNA |
| State: | Maharashtra |
| Country: | India |
| Professional Details | |
| Qualification: | Trade School |
| Employed In: | Unemployed |
| Profession: | Business |
| Annual income: | Rs 3 lakhs to 4 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Beed / 05:10 |
| Complexion: | Wheatish |
| Special case: | HIV Positive |
| Diet: | Jain |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Service - Private |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 21 to 25 |
| Preferred height: | 4'9"-144cm to 5'5"-165cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | HIV Positive |
| Qualification: | Other, Select Qualification |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn't Matter |
| Religion/Community: | Doesn\'t Matter |
| Mother Tongue: | Doesn\'t Matter |
| Caste: | Doesn\'t Matter |
| Country: | Doesn\'t Matter |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |