|
Personal Details [Last Login: Oct 13, 2025]
|
|
| Created by: | Parents/Guardian |
| First Name: | Neha |
| Last Name: | Confidential |
| Birth date / Age: | Nov 1, 1989 / 36 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Height: | 5'3"-160cm |
| Gotra(m): | Badrawat |
| Religion: | Hindu - Hindi |
| Mother Tongue: | Hindi |
| Caste: | Rajput |
| Manglik/Kuja Dosham: | Yes |
| About Myself/Partner: | I am honest easy going , with sense of humor, straight forword fun loving.dedicated family oriented person and cearing. |
| Location | |
| City: | DELHI |
| State: | Delhi |
| Country: | India |
| Professional Details | |
| Qualification: | M.E/M.Tech |
| Employed In: | Private |
| Profession: | IT/ Telecom Professional |
| Annual income: | Rs 4 lakhs to 5 lakhs |
| Basic Information | |
| Horoscope: | Yes |
| Birth Place / Time: | New delhi / 08:34 |
| Complexion: | Fair |
| Special case: | HIV Positive |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Service - Govt./PSU |
| Mother Occupation: | Service-Govt/PSU |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 26 to 30 |
| Preferred height: | 5'7"-170cm to 6'0"-183cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Yes |
| Special Cases: | Not Applicable |
| Qualification: | Select Qualification |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn\'t Matter |
| Religion/Community: | Doesn\'t Matter |
| Mother Tongue: | Select Mother Tongue |
| Caste: | Doesn\'t Matter |
| Country: | Doesn\'t Matter |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |