|
Personal Details [Last Login: Nov 19, 2015]
|
|
| Created by: | Self |
| First Name: | Naveen |
| Last Name: | Confidential |
| Birth date / Age: | Nov 19, 1982 / 42 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'8"-173cm |
| Gotra(m): | - |
| Religion: | Hindu - Punjabi |
| Mother Tongue: | Hindi |
| Caste: | Rajput - Caste no bar |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Bhopal |
| State: | Madhya Pradesh |
| Country: | India |
| Professional Details | |
| Qualification: | B.Com |
| Employed In: | Business |
| Profession: | Front Office/Secretarial Staff |
| Annual income: | Rs 2 lakhs to 3 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | - / 11:15 |
| Complexion: | Wheatish |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | Occasionally |
| Family Detail | |
| Father Occupation: | Not Employed |
| Mother Occupation: | Passed away |
| Brother(s): | 2 in which married: 2 |
| Sister(s): | 2 in which married: 2 |
| Preferred Partner | |
| Preferred age range: | 26 to 50 |
| Preferred height: | 4'5"-134cm to 7'0"-213cm |
| Marital status: | Widow/Widower |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | Select Qualification |
| Profession: | Select Profession |
| Employed In: | Doesn\'t Matter |
| Religion/Community: | Doesn\'t Matter |
| Mother Tongue: | Doesn\'t Matter |
| Caste: | Doesn\'t Matter |
| Country: | Doesn\'t Matter |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Rs 2 lakhs to 3 lakhs |