Personal Details [Last Login: Aug 24, 2024]
|
|
Created by: | Self |
First Name: | Nitender |
Last Name: | Confidential |
Birth date / Age: | Sep 1, 1987 / 37 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Height: | 5'5"-165cm |
Gotra(m): | - |
Religion: | Hindu - Hindi |
Mother Tongue: | Hindi |
Caste: | Tanti - Caste no bar |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | Bangalore |
State: | Karnataka |
Country: | India |
Professional Details | |
Qualification: | B.Tech |
Employed In: | Private |
Profession: | Software Engineer |
Annual income: | Rs 15 lakhs to 20 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | Gorakhpur / 03:10 |
Complexion: | Brown |
Special case: | HIV Positive |
Diet: | Non-Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Retired |
Mother Occupation: | Housewife |
Brother(s): | 1 in which married: 1 |
Sister(s): | 2 in which married: 2 |
Preferred Partner | |
Preferred age range: | 25 to 31 |
Preferred height: | 4'10"-147cm to 5'7"-170cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | HIV Positive |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn\'t Matter |
Religion/Community: | Hindu - Hindi |
Mother Tongue: | Doesn't Matter |
Caste: | Doesn\'t Matter |
Country: | India |
State: | - |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |