|
Personal Details [Last Login: Dec 27, 2021]
|
|
| Created by: | Self |
| First Name: | M |
| Last Name: | Confidential |
| Birth date / Age: | Feb 28, 1991 / 34 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Height: | 5'0"-152cm |
| Gotra(m): | - |
| Religion: | Hindu - Kannada |
| Mother Tongue: | Kannada |
| Caste: | Kuruba |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | I'm |
| Location | |
| City: | Mysore |
| State: | Karnataka |
| Country: | India |
| Professional Details | |
| Qualification: | B.A |
| Employed In: | Unemployed |
| Profession: | Not working |
| Annual income: | Less than Rs 50 thousand |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Shimoga / 05:25 |
| Complexion: | Brown |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Not Employed |
| Mother Occupation: | Passed away |
| Brother(s): | No |
| Sister(s): | 3 in which married: 1 |
| Preferred Partner | |
| Preferred age range: | 28 to 35 |
| Preferred height: | 5'2"-157cm to 5'8"-173cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | No |
| Special Cases: | Not Applicable |
| Qualification: | Integrated PG |
| Profession: | Professor, Teacher |
| Employed In: | Govt/PSU |
| Religion/Community: | Hindu - Kannada |
| Mother Tongue: | Kannada |
| Caste: | Kuruba |
| Country: | India |
| State: | Karnataka |
| City: | Mysore |
| Annual Income: | Rs 2 lakhs to 3 lakhs |