|
Personal Details [Last Login: Apr 23, 2015]
|
|
| Created by: | Parents/Guardian |
| First Name: | Manish |
| Last Name: | Confidential |
| Birth date / Age: | Jan 8, 1989 / 36 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'6"-167cm |
| Gotra(m): | - |
| Religion: | Hindu - Hindi |
| Mother Tongue: | Hindi |
| Caste: | Swarnkar - Caste no bar |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | hi! i m manish kumar handicapped with both legs but properly chal sakta hu . well settled bussiness of my father . now a days i am accounting my own bussiness . |
| Location | |
| City: | Hathras |
| State: | Uttar Pradesh |
| Country: | India |
| Professional Details | |
| Qualification: | M.Com |
| Employed In: | Business - metal business |
| Profession: | Accountant |
| Annual income: | Rs 4 lakhs to 5 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | - / |
| Complexion: | Fair |
| Special case: | Physically Challenged |
| Diet: | Eggetarian |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Business/Entrepreneur |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | 2 in which married: 0 |
| Preferred Partner | |
| Preferred age range: | 18 to 32 |
| Preferred height: | 4'5"-134cm to 5'7"-170cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Physically Challenged |
| Qualification: | Undergraduate |
| Profession: | Not working, Teacher |
| Employed In: | Other, Govt/PSU |
| Religion/Community: | Hindu - Hindi |
| Mother Tongue: | Hindi |
| Caste: | Doesn\'t Matter |
| Country: | India |
| State: | - |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |