|
Personal Details [Last Login: Feb 22, 2016]
|
|
| Created by: | Self |
| First Name: | Mohan |
| Last Name: | Confidential |
| Birth date / Age: | Dec 4, 1985 / 39 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'6"-167cm |
| Gotra(m): | Bansal |
| Religion: | Hindu - Agarwal |
| Mother Tongue: | Marwari |
| Caste: | Marwari |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Ranchi |
| State: | Jharkhand |
| Country: | India |
| Professional Details | |
| Qualification: | B.Com |
| Employed In: | Private - Neutral Publishing House Ltd Ranchi |
| Profession: | Accountant |
| Annual income: | Rs 3 lakhs to 4 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Bokaro / 04:10 |
| Complexion: | Wheatish |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Retired |
| Mother Occupation: | Housewife |
| Brother(s): | No |
| Sister(s): | 1 in which married: 1 |
| Preferred Partner | |
| Preferred age range: | 18 to 30 |
| Preferred height: | 4'11'-150cm to 5'6"-167cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | No |
| Special Cases: | Not Applicable |
| Qualification: | Doesn't Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn\'t Matter |
| Religion/Community: | Doesn\'t Matter |
| Mother Tongue: | Rajasthani, Marwari, Hindi |
| Caste: | Doesn\'t Matter |
| Country: | India |
| State: | West Bengal, Orissa, Jharkhand, Chhattisgarh, Bihar |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |