|
Personal Details [Last Login: Jun 06, 2018]
|
|
| Created by: | Self |
| First Name: | Manjunath |
| Last Name: | Confidential |
| Birth date / Age: | Jun 16, 1989 / 36 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'7"-170cm |
| Gotra(m): | - |
| Religion: | Hindu - Kannada |
| Mother Tongue: | Kannada |
| Caste: | Madiga |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Davangere |
| State: | Karnataka |
| Country: | India |
| Professional Details | |
| Qualification: | B.Com |
| Employed In: | Govt/PSU - Davangere University |
| Profession: | Administration |
| Annual income: | Rs 2 lakhs to 3 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Davangere / |
| Complexion: | Wheatish |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Not Employed |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | 2 in which married: 2 |
| Preferred Partner | |
| Preferred age range: | 18 to 26 |
| Preferred height: | 5'0"-152cm to 5'5"-165cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | M.A, B.Sc, B.Ed, B.A, M.Com, B.Com |
| Profession: | Lecturer, Educationist, Teacher |
| Employed In: | Unemployed, Govt/PSU, Private |
| Religion/Community: | Hindu - Kannada |
| Mother Tongue: | Kannada |
| Caste: | Madiga |
| Country: | United Kingdom, India |
| State: | Andhra Pradesh, Kerala, Karnataka |
| City: | Bangalore |
| Annual Income: | Doesn't Matter |