|
Personal Details [Last Login: Feb 14, 2017]
|
|
| Created by: | Self |
| First Name: | Lakshmikanth |
| Last Name: | Confidential |
| Birth date / Age: | Jul 30, 1982 / 43 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'8"-173cm |
| Gotra(m): | Haritasa |
| Religion: | Hindu - Telugu |
| Mother Tongue: | Telugu |
| Caste: | Brahmin Vaidiki |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | I am looking my partner, who is belive in Marriage relation and able to understand undergo family values. |
| Location | |
| City: | Visakhapatnam |
| State: | Andhra Pradesh |
| Country: | India |
| Professional Details | |
| Qualification: | PGDBM |
| Employed In: | Private |
| Profession: | Software Consultant |
| Annual income: | Rs 10 lakhs to 15 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Visakhapatnam / |
| Complexion: | Wheatish |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | - |
| Mother Occupation: | - |
| Brother(s): | No |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 26 to 32 |
| Preferred height: | 4'5"-134cm to 7'0"-213cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | HIV Positive |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn't Matter |
| Religion/Community: | Hindu - Telugu |
| Mother Tongue: | Telugu |
| Caste: | Brahmin Vaidiki |
| Country: | India |
| State: | Karnataka, Telangana, Andhra Pradesh |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |