|
Personal Details [Last Login: Jun 08, 2020]
|
|
| Created by: | Self |
| First Name: | Karmaram |
| Last Name: | Confidential |
| Birth date / Age: | Sep 12, 1981 / 44 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'6"-167cm |
| Gotra(m): | Danga |
| Religion: | Hindu - Marwari |
| Mother Tongue: | Marwari |
| Caste: | Jat |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | मैं ; दिव ;ांè 7; व्य ;क्ê 0;ि हूं ; वर् ;तमì 6;न में ; कार ;्यì 6;लय पंच ;ायê 0; सति ;ति धौल ;पुë 2; में ; कनि ;ष्é 6; सहा ;यक के पद पर कार ;्यë 2;त हूं ;। एक अच् ;दी जीव ;न साथ ;ी चाह ;िए जो नेक ; और अच् ;छे विच ;ार वाल ;ी और घर और खेत ;/पश 69;पा 354;न आदि ; का काम ; देख ; से और परि ;वाë 2; को साथ ; लेक ;र चले ; |
| Location | |
| City: | Nagaur |
| State: | Rajasthan |
| Country: | India |
| Professional Details | |
| Qualification: | B.A |
| Employed In: | Govt/PSU - Panchyat Raj department |
| Profession: | Government Employee |
| Annual income: | Rs 2 lakhs to 3 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Dangawas / |
| Complexion: | Fair |
| Special case: | Physically Challenged |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Passed away |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 1 |
| Sister(s): | 2 in which married: 2 |
| Preferred Partner | |
| Preferred age range: | 21 to 38 |
| Preferred height: | 5'1"-155cm to 6'8"-203cm |
| Marital status: | Doesn\'t Matter |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn't Matter |
| Religion/Community: | Doesn\'t Matter |
| Mother Tongue: | Doesn\'t Matter |
| Caste: | Doesn\'t Matter |
| Country: | Doesn\'t Matter |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |