|
Personal Details [Last Login: Jan 05, 2023]
|
|
| Created by: | Self |
| First Name: | Jaynarayan |
| Last Name: | Confidential |
| Birth date / Age: | Jun 6, 1973 / 52 Yrs |
| Gender: | Male |
| Marital Status: | Widow/Widower |
| Children: | Yes, Living together |
| Height: | 5'6"-167cm |
| Gotra(m): | - |
| Religion: | Hindu - Marwari |
| Mother Tongue: | Hindi |
| Caste: | Jat |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Hanumangarh |
| State: | Rajasthan |
| Country: | India |
| Professional Details | |
| Qualification: | High School/HSC |
| Employed In: | Business |
| Profession: | Corporate Planning |
| Annual income: | Rs 2 lakhs to 3 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | - / |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Passed away |
| Mother Occupation: | Passed away |
| Brother(s): | More than 3 in which married: All |
| Sister(s): | 1 in which married: 1 |
| Preferred Partner | |
| Preferred age range: | 35 to 46 |
| Preferred height: | 5'4"-162cm to 5'6"-167cm |
| Marital status: | Doesn\'t Matter |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn\'t Matter |
| Religion/Community: | Doesn\'t Matter |
| Mother Tongue: | Doesn\'t Matter |
| Caste: | Doesn\'t Matter |
| Country: | Doesn\'t Matter |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |