|
Personal Details [Last Login: Jun 22, 2021]
|
|
| Created by: | Parents/Guardian |
| First Name: | Jamuna |
| Last Name: | Confidential |
| Birth date / Age: | Nov 26, 1984 / 40 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Height: | 5'3"-160cm |
| Gotra(m): | vishnu |
| Religion: | Hindu - Tamil |
| Mother Tongue: | Tamil |
| Caste: | Pillai |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | i am good straight forward.... |
| Location | |
| City: | Ahmednagar |
| State: | Maharashtra |
| Country: | India |
| Professional Details | |
| Qualification: | M.Phil |
| Employed In: | Private |
| Profession: | Manager |
| Annual income: | Rs 2 lakhs to 3 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Cumbum / 05:14 |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Passed away |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 1 |
| Sister(s): | 1 in which married: 1 |
| Preferred Partner | |
| Preferred age range: | 32 to 35 |
| Preferred height: | 5'5"-165cm to 5'7"-170cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | No |
| Special Cases: | Not Applicable |
| Qualification: | MDS, MD/MS, MBBS |
| Profession: | Doctor |
| Employed In: | Private, Govt/PSU |
| Religion/Community: | Hindu - Other, Hindu - Tamil |
| Mother Tongue: | Tamil |
| Caste: | Vellalar, Thuluva Vellalar, Pillai, Mudaliar, Isai Vellalar |
| Country: | India |
| State: | Tamil Nadu, Pondicherry |
| City: | Theni, Erode, Kanyakumari, Madurai, Chennai |
| Annual Income: | Rs 2 lakhs to 3 lakhs |