|
Personal Details [Last Login: Mar 16, 2016]
|
|
| Created by: | Self |
| First Name: | Hardeep |
| Last Name: | Confidential |
| Birth date / Age: | May 2, 1984 / 41 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'3"-160cm |
| Gotra(m): | - |
| Religion: | Hindu - Punjabi |
| Mother Tongue: | Punjabi |
| Caste: | Brahmin |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | My Name is Hardeep Kumar & I am Working in Govt. Department in Water Supply & Sanitation Division No 2 Gurdaspur in Coumputer Typist in Contract base. |
| Location | |
| City: | Gurdaspur |
| State: | Punjab |
| Country: | India |
| Professional Details | |
| Qualification: | B.A |
| Employed In: | Other - Govt Service in Contract base |
| Profession: | Clerical Official |
| Annual income: | Rs 50 thousand to 1 lakh |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | - / |
| Complexion: | Fair |
| Special case: | Physically Challenged |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Service - Govt./PSU |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 1 |
| Sister(s): | 1 in which married: 1 |
| Preferred Partner | |
| Preferred age range: | 28 to 31 |
| Preferred height: | 5'3"-160cm to 5'3"-160cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | No |
| Special Cases: | Physically Challenged |
| Qualification: | B.Ed, B.A, BCA |
| Profession: | Doesn\'t Matter |
| Employed In: | Govt/PSU, Private |
| Religion/Community: | Hindu - Punjabi |
| Mother Tongue: | Punjabi |
| Caste: | Doesn\'t Matter |
| Country: | India |
| State: | Punjab |
| City: | Doesn't Matter |
| Annual Income: | Doesn't Matter |