|
Personal Details [Last Login: Aug 22, 2022]
|
|
| Created by: | Sibling |
| First Name: | H |
| Last Name: | Confidential |
| Birth date / Age: | Oct 28, 1975 / 50 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'10"-178cm |
| Gotra(m): | Mehta |
| Religion: | Jain - Shewetamber |
| Mother Tongue: | Marwari |
| Caste: | Shwetamber Jain - Caste no bar |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | About me : GOOD SENSE OF HUMOUR, SENSIBLE, HAS RESPECT FOR ELDERS, AND VERY WELL HANDLE PROBLEM OF LIFE IN DILIGENT. UNDERSTANDING, HANDSOME, SMART, WELL EDUCATED, AND WELL QUALIFIED & GOOD BOY. Education : B. com. C.S. Inter (2nd group ) D. C. L. L. , L. L. B. L. L. M. Astro/ Kundali Details :Country of Birth : india City of Birth : jodhpur- Date of Birth : Oct 28, 1975 Time of Birth :08:50 Manglik/Chevvai Dosham : Angshik (partial manglik) Sun Signnew : Libra Rashi/ Moon Sign : Kark Nakshatra : Pushya/ Horoscope Match needed. FATHER : retired govt. (jodhpur)MOTHER : retired govt (jodhpur) ONE BROTHER :2 SISTERS BOTH THE SISTERS WELL QUALIFIED & WELL SETTLED. ELDER SISTER IS PRACTICING ADVOCATE IN DELHI HIGH COURT AND MARRIED TO A PRACTICING CHARTERED ACCOUNTANT. 2ND SISTER IS POST GRADUATE & HER HUSBAND IS C. A. , C. S. BROTHER IS B. COM (HONS). HIS WIFE IS P. G. & P. H. D. ( About myFamily ) |
| Location | |
| City: | Noida |
| State: | Delhi |
| Country: | India |
| Professional Details | |
| Qualification: | LLM |
| Employed In: | Business |
| Profession: | Lawyer |
| Annual income: | Rs 7 lakhs to 10 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Jodhpur city / 20:50 |
| Complexion: | Wheatish |
| Special case: | Not Applicable |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Retired |
| Mother Occupation: | Retired |
| Brother(s): | 1 in which married: 1 |
| Sister(s): | 2 in which married: 2 |
| Preferred Partner | |
| Preferred age range: | 32 to 38 |
| Preferred height: | 5'1"-155cm to 5'5"-165cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn't Matter |
| Religion/Community: | Doesn\'t Matter |
| Mother Tongue: | Doesn\'t Matter |
| Caste: | Doesn\'t Matter |
| Country: | Doesn\'t Matter |
| State: | - |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |