|
Personal Details [Last Login: Oct 24, 2025]
|
|
| Created by: | Self |
| First Name: | M |
| Last Name: | Confidential |
| Birth date / Age: | Feb 5, 1978 / 47 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'6"-167cm |
| Gotra(m): | - |
| Religion: | Hindu - Marathi |
| Mother Tongue: | Marathi |
| Caste: | I will tell you later - Caste no bar |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | I come from middle class family and I am kind, honest,easy going, optimistic person. I am looking for a partner to spend life together. |
| Location | |
| City: | PUNE |
| State: | Maharashtra |
| Country: | India |
| Professional Details | |
| Qualification: | PGDBM |
| Employed In: | Business |
| Profession: | Investment Professional |
| Annual income: | Rs 5 lakhs to 7 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | - / |
| Complexion: | Wheatish |
| Special case: | HIV Positive |
| Diet: | Eggetarian |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Passed away |
| Mother Occupation: | Passed away |
| Brother(s): | 1 in which married: 1 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 35 to 44 |
| Preferred height: | 4'5"-134cm to 7'0"-213cm |
| Marital status: | Doesn\\\'t Matter |
| Manglik/Kuja Dosham: | Doesn\\\'t Matter |
| Special Cases: | HIV Positive |
| Qualification: | Doesn\\\'t Matter |
| Profession: | Doesn\\\'t Matter |
| Employed In: | Doesn\'t Matter |
| Religion/Community: | Jain - Other, Jain - Vania, Hindu - Other, Hindu - Marwari, Hindu - Konkani, Hindu - Marathi, Hindu - Kannada, Hindu - Punjabi, Hindu - Hindi, Hindu - Gujarati |
| Mother Tongue: | Doesn\'t Matter |
| Caste: | Doesn\'t Matter |
| Country: | India |
| State: | - |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |