|
Personal Details [Last Login: Aug 22, 2011]
|
|
| Created by: | Self |
| First Name: | Ganesh |
| Last Name: | Confidential |
| Birth date / Age: | Feb 27, 1984 / 41 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'8"-173cm |
| Gotra(m): | brahman kasyap |
| Religion: | Hindu - Hindi |
| Mother Tongue: | Hindi |
| Caste: | Chaurasia - Caste no bar |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | I m good looking,well settled. & having good health. I have my independent status, my parents r most religious, having my own residence, self created simple life style, i like listen music, interact with people, willing to live in traditional updated life style. i like long driving with my four wheeler, which i have recently bought, but bike driving is my very significant hobby. i have 1 brother and 1 sister, besides that i live in joint renowned reputed family with my uncles, grandmother. my li must b good looking ,smart,having positive mental attitude, |
| Location | |
| City: | 24 Parganas |
| State: | West Bengal |
| Country: | India |
| Professional Details | |
| Qualification: | B.Com |
| Employed In: | Govt/PSU |
| Profession: | Accountant |
| Annual income: | Rs 3 lakhs to 4 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | - / |
| Complexion: | Very fair |
| Special case: | Not Applicable |
| Diet: | Eggetarian |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Service - Private |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | 1 in which married: 0 |
| Preferred Partner | |
| Preferred age range: | 18 to 27 |
| Preferred height: | 5'0"-152cm to 5'6"-167cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\\\'t Matter |
| Special Cases: | - |
| Qualification: | Bachelor, B.Tech, BCA, B.Com |
| Profession: | Doesn\\\'t Matter |
| Employed In: | Doesn't Matter |
| Religion/Community: | Hindu - Hindi |
| Mother Tongue: | Hindi, English, Bhojpuri, Bengali |
| Caste: | Doesn\\\'t Matter |
| Country: | Doesn\\\'t Matter |
| State: | - |
| City: | Doesn\\\'t Matter |
| Annual Income: | Doesn't Matter |