|
Personal Details [Last Login: Dec 03, 2016]
|
|
| Created by: | Self |
| First Name: | Chandrasekhar |
| Last Name: | Confidential |
| Birth date / Age: | Oct 27, 1983 / 42 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'6"-167cm |
| Gotra(m): | - |
| Religion: | Hindu - Telugu |
| Mother Tongue: | Telugu |
| Caste: | Reddy |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | i am simple honest caring and loving person |
| Location | |
| City: | Rajahmundry |
| State: | Andhra Pradesh |
| Country: | India |
| Professional Details | |
| Qualification: | Undergraduate |
| Employed In: | Business |
| Profession: | Accountant |
| Annual income: | Rs 3 lakhs to 4 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Rajahmondry / 13:45 |
| Complexion: | Wheatish |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Passed away |
| Mother Occupation: | Service-Govt/PSU |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 25 to 30 |
| Preferred height: | 4'5"-134cm to 7'0"-213cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn't Matter |
| Religion/Community: | Hindu - Telugu |
| Mother Tongue: | Telugu |
| Caste: | Doesn\'t Matter |
| Country: | Doesn\'t Matter |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |