|
Personal Details [Last Login: Oct 18, 2021]
|
|
| Created by: | Sibling |
| First Name: | T |
| Last Name: | Confidential |
| Birth date / Age: | Mar 3, 1983 / 42 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'10"-178cm |
| Gotra(m): | - |
| Religion: | Hindu - Marathi |
| Mother Tongue: | Marathi |
| Caste: | Leva Patidar - Caste no bar |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | Please deactivate my profile |
| Location | |
| City: | Pune |
| State: | Maharashtra |
| Country: | India |
| Professional Details | |
| Qualification: | High School/HSC |
| Employed In: | Private |
| Profession: | Factory worker |
| Annual income: | Less than Rs 50 thousand |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | - / |
| Complexion: | Fair |
| Special case: | Physically Challenged |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Service - Private |
| Mother Occupation: | Housewife |
| Brother(s): | 2 in which married: 0 |
| Sister(s): | 2 in which married: 2 |
| Preferred Partner | |
| Preferred age range: | 18 to 36 |
| Preferred height: | 4'5"-134cm to 7'0"-213cm |
| Marital status: | Doesn\'t Matter |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | Intermediate, High School/HSC, Undergraduate, Trade School |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn't Matter |
| Religion/Community: | Hindu - Marathi |
| Mother Tongue: | Marathi |
| Caste: | Doesn\'t Matter |
| Country: | India |
| State: | - |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |