|
Personal Details [Last Login: Dec 15, 2015]
|
|
| Created by: | Self |
| First Name: | Badal |
| Last Name: | Confidential |
| Birth date / Age: | May 28, 1990 / 35 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'6"-167cm |
| Gotra(m): | - |
| Religion: | Hindu - Hindi |
| Mother Tongue: | Hindi |
| Caste: | Rajput - Caste no bar |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | I am an active man. I am a very romantic, sometimes naive, sincerely and very sensitive man! I am open-minded, family-oriented, I am very kind and I always support people and I am always there when they need me. I am a reasonable, reliable, very direct and ambitious young boy full of energy and interest to life. I like to visit cinemas, theaters, and museums, because I really like art!I like to go out with friends, to watch movies, to read some books.I like tracking and climbing. |
| Location | |
| City: | Suri |
| State: | West Bengal |
| Country: | India |
| Professional Details | |
| Qualification: | B.Tech |
| Employed In: | Private |
| Profession: | Engineer (Mechanical) |
| Annual income: | Rs 5 lakhs to 7 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | - / |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Business/Entrepreneur |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | 1 in which married: 0 |
| Preferred Partner | |
| Preferred age range: | 18 to 30 |
| Preferred height: | 4'5"-134cm to 5'6"-167cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn\'t Matter |
| Religion/Community: | Hindu - Assamese, Hindu - Bengali, Hindu - Gujarati, Hindu - Hindi, Hindu - Punjabi |
| Mother Tongue: | Assamese, Bengali, Bhojpuri, Bihari, Hindi |
| Caste: | Brahmin, Rajput |
| Country: | India, Bangladesh, Nepal, Pakistan |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |