|
Personal Details [Last Login: Feb 01, 2021]
|
|
| Created by: | Self |
| First Name: | Nishant |
| Last Name: | Confidential |
| Birth date / Age: | Oct 28, 1973 / 51 Yrs |
| Gender: | Male |
| Marital Status: | Separated |
| Children: | Yes, Not living together |
| Height: | 5'7"-170cm |
| Gotra(m): | - |
| Religion: | Hindu - Other |
| Mother Tongue: | Gujarati |
| Caste: | Shwetamber Jain - Caste no bar |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Pune |
| State: | Maharashtra |
| Country: | India |
| Professional Details | |
| Qualification: | B.A |
| Employed In: | Private |
| Profession: | Not working |
| Annual income: | Rs 1 lakh to 2 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Pune / 08:45 |
| Complexion: | Wheatish |
| Special case: | HIV Positive |
| Diet: | Veg |
| Smoke: | Occasionally |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Passed away |
| Mother Occupation: | Passed away |
| Brother(s): | No |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 30 to 50 |
| Preferred height: | 4'5"-134cm to 7'0"-213cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | HIV Positive |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn\'t Matter |
| Religion/Community: | Doesn\'t Matter |
| Mother Tongue: | Doesn\'t Matter |
| Caste: | Doesn\'t Matter |
| Country: | Doesn\'t Matter |
| State: | - |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |